Main specifications
Engine | Engine model | Isuzu 4HK1 |
Rated power | 133KW(180HP)/2,000rpm | |
Engine cylinders | 4 | |
Emission standards | Tire 3 standard | |
Engine type | Electronic injection | |
Mainpump | Pump type | Variable axial piston pump |
Max. flow | 2x167L/min | |
Number | 2 | |
Driving device and brake | Steering control | Pedal and steering wheel control |
type of drive | Hydraulic Drive | |
Operation brake | Hydraulic brake | |
parking brake | Wet multi-disc brake | |
Speed | Swing speed | 12.2 rpm |
Travel speed | 34.4/8.5/3.3 km/h | |
Tankcapacity | Fuel tank | 280L |
Hydraulic tank | 102L |
Technical parameters
Working weight | Kg | 14,200 |
Bucket capacity | m³ | 0.57 |
Total length | mm | 7,490 |
Total width | mm | 2,523 |
Total height | mm | 3,230 |
Max. digging distance | mm | 7,615 |
Max. digging depth | mm | 4,509 |
Max digging height | mm | 8,311 |
Boom length | mm | 4,400 |
Arm length | mm | 2,100 |
Digging force of bucket | KN | 92.5/98.1 |
Digging force of arm | KN | 70.6/74.9 |
Tail turning radius | mm | 2,320 |
Ground clearance of weight | mm | 1,206 |
Min. ground clearance | mm | 350 |