| Parameter | Model | 388H | 388T | 388 |
| Overall dimension | Operating weight | 10050KG | 8200KG | 8200KG |
| Overall dimension(LXWXH) | 6450x2490x3120mm | 6050x2465x3100mm | 6050x2465x3100mm | |
| Wheel base | 2335mm | 2280mm | 2280mm | |
| Wheel tread | 2050mm | 1785mm | 1785mm | |
| Ground clearance | 450皿n | 300mm | 300mm | |
| Performance | Loader bucket capacity | 1. 2m3 | 1.0m3 | 1.0m3 |
| Loader breakout force | 47KN | 47KN | 47KN | |
| Loader lifting capacity | 2500KG | 2500KG | 2500KG | |
| Loader Dumping height | 3050mm | 2760mm | 2760mm | |
| Loader Dumping reach | 870mm | 900mm | 900mm | |
| Loader diggingdepth | 52mm | 52mm | 52mm | |
| Backhoe bucket capacity | 0. 3m3 | 0. 3m3 | 0. 3m3 | |
| Backhoe bucket digging force | 50KN | 50KN | 50KN | |
| Backhoe swing angle | 180 | 180 | 180 | |
| Backhoe dumping height | 4050mm | 3795mm | 3795mm | |
| Backhoe max digging | 3820mm | 4085mm | 4085mm | |
| Max.traction force | 86KN | 60KN | 60KN | |
| Engine | Model | Cummins 4BTA3.9 | Cummins 4BTA3.9 | Cummins 4BTA3.9 |
| Type | Mechanial Direct Injection T2 | Mechanial Direct Injection T2 | Mechanial Direct Injection T2 | |
| Number of cylinders - inner diameter×stroke | 4-108x132 | 4-105x130 | 4-105x130 | |
| Rated power | 94KW | 94KW | 94KW | |
| Rated speed | 2200r/min | 2200r/min | 2200r/min | |
| Min.fuel conswnotion | 230g/kw.h | 230g/kw.h | 230g/kw.h | |
| Max.. torque | 400N.m | 1600rom 380N.m/1400- | 400N.m | |
| Displacement | 4.8L | 4.5L | 4.8L | |
| Steering system | Type | hydraulic steering | hydraulic steering | |
| Diverter model | BZZ5-250 | BZZ5-250 | BZZ5-251 | |
| Pumo deliverv | 63ml/r | 63ml/r | 64ml/r | |
| Steering angle | ±35 | ±36 | ±36 | |
| Min.turning radius | 6950mm | 6581mm | 6582mm | |
| Driving axle | Model | WZLlOODF | 26. 2-1920/28.43M-1654 | WZZD75D |
| Manufacturer | Italy carraro | Italy carraro | China axle | |
| Max.load of front axle | 13T | 22. 5T | 22. 5T | |
| Max.load of rear axle | 13T | 18. 75T | 18. 5T | |
| Transmission | Gearbox | Mechanically Operated | countershaft powershift | Mechanically Operated Hydraulic Svnchronized Shift |
| Model | ZL30 | TLB1-4WD | ZL15 | |
| Gears | forward and 4 reverse e:ears | 4 forward and 4 reverse e:ears | 2 forward and 2 reverse gears | |
| Hvdraulic toraue converter | YT320 | carraro | YJ290 | |
| Inlet pressure | 0.4-0. 65Moa | 0.4-0.65Moa | ||
| Outlet oressure | 1. 6-1. 9Moa | 1. 3-1. 55Moa | 1. 5-1. 8Moa | |
| Cooling mode | oil-cooling pressure circulation pressure circulation | oil-cooling pressure circulation pressure circulation | oil-cooling pressure circulation | |
| Pump delivery | 40ml/r | 40ml/r | 40ml/r | |
| Tyre | Front/Rear model | 16.9-28 | 14-17.5/19.5L-24 | 14-17.5/19.5L-24 |
| Front tvre oressure | 0.35Moa | 0.4Moa | 0.4Moa | |
| Rear tvre oressure | 0.35MPa | 0.35Moa | 0.35Moa | |
| Travel speed | 36Km/h | 38Km/h | 24Krn/h | |
| Brake system | Service brake | Gas pushed oil, built in self-regulation, self- regulatic self-balance | Gas pushed oil, built in self-regulation, self- regulatic self-balance | Gas pushed oil, built in self-regulation, self- regulatic self-balance |
| Parking brake | Manual brake | Manual brake | Manual brake | |
| Svstem nressure | Loading hvdraulic svstem | 20Mpa | 20Mpa | 19Mpa |
| Digging hvdraulic svstem | 20Mpa | 20Mpa | 19Mpa | |
| Steering hvdraulic | 14Mpa | 14Mpa | 14Mpa |




