Main specifications
Engine | Engine model | YANMAR 4TNV94L |
Rated power | 36.2KW(49.2HP)/2,100rpm | |
Engine cylinders | 4 | |
Injection system | Mechanical direct injection | |
Engine type | Naturally aspirated、water-cooling | |
Main pump | Pump type | Variable axial piston pump |
Max. flow | 2×55L/min | |
Number | 2 | |
Pilot Pump | Pump type | Gear pump |
Max. flow | 9.9L/min | |
Relief valve | Working device circuit | 20.6Mpa |
Walking hydraulic circuit | 20.6Mpa | |
Swing hydraulic circuit | 21.6Mpa | |
Speed | Swing speed | 10rpm |
Travel speed | 4.1/3.0 km/h | |
Tank capacity | Fuel tank | 110L |
Hydraulic tank | 80L |
Main dimensions
Total height | mm | 2,580 |
Total length | mm | 5,850 |
Total width | mm | 1,880 |
Tail radius of rotation | mm | 1,650 |
Counterweight height | mm | 695 |
Width of turntable | mm | 1,880 |
Center distance between idler and sprocket | mm | 1,480 |
Track length | mm | 2,540 |
Track width | mm | 1,880 |
Width of the track shoe | mm | 400 |
Min. ground clearance | mm | 350 |
Technical parameters
Boom length | mm | 3,000 |
Arm length | mm | 1,600 |
Max. digging radius | mm | 6,150 |
Max. digging depth | mm | 3.820 |
Max. digging height | mm | 5,760 |
Max. loading height | mm | 4,030 |
Digging force of bucket | KN | 37.7 |
Digging force of arm | KN | 28.4 |